create_pbi_agent(
llm: BaseLanguageModel,
toolkit: Optional[PowerBIToolkit] = None,| Name | Type | Description |
|---|---|---|
llm* | BaseLanguageModel | The language model to use. |
toolkit | Optional[PowerBIToolkit] | Default: NoneOptional. The Power BI toolkit. Default is None. |
powerbi | Optional[PowerBIDataset] | Default: None |
callback_manager | Optional[BaseCallbackManager] | Default: None |
prefix | str | Default: POWERBI_PREFIX |
suffix | str | Default: POWERBI_SUFFIX |
format_instructions | Optional[str] | Default: None |
examples | Optional[str] | Default: None |
input_variables | Optional[List[str]] | Default: None |
top_k | int | Default: 10 |
verbose | bool | Default: False |
agent_executor_kwargs | Optional[Dict[str, Any]] | Default: None |
kwargs | Any | Default: {} |
Construct a Power BI agent from an LLM and tools.
Optional. The Power BI dataset. Default is None.
Optional. The callback manager. Default is None.
Optional. The prefix for the prompt. Default is POWERBI_PREFIX.
Optional. The suffix for the prompt. Default is POWERBI_SUFFIX.
Optional. The format instructions for the prompt. Default is None.
Optional. The examples for the prompt. Default is None.
Optional. The input variables for the prompt. Default is None.
Optional. The top k for the prompt. Default is 10.
Optional. Whether to print verbose output. Default is False.
Optional. The agent executor kwargs. Default is None.
Any. Additional keyword arguments.