PowerBIToolkit()| Name | Type | Description |
|---|---|---|
powerbi* | unknown | The Power BI dataset. |
llm* | unknown | The language model to use. |
examples* | unknown | Optional. The examples for the prompt. Default is None. |
max_iterations* | unknown | Optional. The maximum iterations to run. Default is 5. |
callback_manager* | unknown | Optional. The callback manager. Default is None. |
output_token_limit* | unknown | The output token limit. Default is 4000. |
tiktoken_model_name* | unknown |
Toolkit for interacting with Power BI dataset.
Security Note: This toolkit interacts with an external service.
Control access to who can use this toolkit.
Make sure that the capabilities given by this toolkit to the calling
code are appropriately scoped to the application.
See https://python.langchain.com/docs/security for more information.
Optional. The TikToken model name. Default is None.