Run statistics for an experiment.
ExperimentRunStats()| Name | Type |
|---|---|
| run_count | Optional[int] |
| latency_p50 | Optional[timedelta] |
| latency_p99 | Optional[timedelta] |
| total_tokens | Optional[int] |
| prompt_tokens | Optional[int] |
| completion_tokens | Optional[int] |
| last_run_start_time | Optional[datetime] |
| run_facets | Optional[list[dict[str, Any]]] |
| total_cost | Optional[Decimal] |
| prompt_cost | Optional[Decimal] |
| completion_cost | Optional[Decimal] |
| first_token_p50 | Optional[timedelta] |
| first_token_p99 | Optional[timedelta] |
| error_rate | Optional[float] |
The number of runs in the project.
The median (50th percentile) latency for the project.
The 99th percentile latency for the project.
The total number of tokens consumed in the project.
The total number of prompt tokens consumed in the project.
The total number of completion tokens consumed in the project.
The start time of the last run in the project.
Facets for the runs in the project.
The total estimated LLM cost associated with the completion tokens.
The estimated cost associated with the prompt (input) tokens.
The estimated cost associated with the completion tokens.
The median (50th percentile) time to process the first token.
The 99th percentile time to process the first token.
The error rate for the project.