| Name | Type | Description |
|---|---|---|
id | Optional[List[Union[UUID, str]]] | Default: NoneList of run IDs to filter by. |
trace | Optional[Union[UUID, str]] | Default: None |
parent_run | Optional[Union[UUID, str]] | Default: None |
run_type | Optional[str] | Default: None |
project_names | Optional[List[str]] | Default: None |
project_ids | Optional[List[Union[UUID, str]]] | Default: None |
reference_example_ids | Optional[List[Union[UUID, str]]] | Default: None |
start_time | Optional[str] | Default: None |
end_time | Optional[str] | Default: None |
error | Optional[bool] | Default: None |
query | Optional[str] | Default: None |
filter | Optional[str] | Default: None |
trace_filter | Optional[str] | Default: None |
tree_filter | Optional[str] | Default: None |
is_root | Optional[bool] | Default: None |
data_source_type | Optional[str] | Default: None |
Get aggregate statistics over queried runs.
Takes in similar query parameters to list_runs and returns statistics
based on the runs that match the query.
Trace ID to filter by.
Parent run ID to filter by.
Run type to filter by.
List of project names to filter by.
List of project IDs to filter by.
List of reference example IDs to filter by.
Start time to filter by.
End time to filter by.
Filter by error status.
Query string to filter by.
Filter string to apply.
Trace filter string to apply.
Tree filter string to apply.
Filter by root run status.
Data source type to filter by.