| Name | Type | Description |
|---|---|---|
inputs | Mapping[str, Any] | Default: NoneThe input values for the example. |
dataset_id | Optional[Union[UUID, str]] | Default: None |
dataset_name | Optional[str] | Default: None |
created_at | Optional[datetime.datetime] | Default: None |
outputs | Optional[Mapping[str, Any]] | Default: None |
metadata | Optional[Mapping[str, Any]] | Default: None |
split | Optional[str | List[str]] | Default: None |
example_id | Optional[Union[UUID, str]] | Default: None |
source_run_id | Optional[Union[UUID, str]] | Default: None |
use_source_run_io | bool | Default: False |
use_source_run_attachments | Optional[List[str]] | Default: None |
attachments | Optional[Attachments] | Default: None |
Create a dataset example in the LangSmith API.
Examples are rows in a dataset, containing the inputs and expected outputs (or other reference information) for a model or chain.
The ID of the dataset to create the example in.
The name of the dataset to create the example in.
The creation timestamp of the example.
The output values for the example.
The metadata for the example.
The splits for the example, which are divisions of your dataset such as 'train', 'test', or 'validation'.
The ID of the example to create. If not provided, a new example will be created.
The ID of the source run associated with this example.
Whether to use the inputs, outputs, and attachments from the source run.
Which attachments to use from the source run. If use_source_run_io is True, all attachments will be used regardless of this param.
The attachments for the example.