| Name | Type | Description |
|---|---|---|
dataset_name* | str | The name of the dataset. |
description | Optional[str] | Default: NoneThe description of the dataset. |
data_type | DataType, default=DataType.kv | Default: ls_schemas.DataType.kv |
inputs_schema | Optional[Dict[str, Any]] | Default: None |
outputs_schema | Optional[Dict[str, Any]] | Default: None |
transformations | Optional[List[DatasetTransformation]] | Default: None |
metadata | Optional[dict] | Default: None |
Create a dataset in the LangSmith API.
The data type of the dataset.
The schema definition for the inputs of the dataset.
The schema definition for the outputs of the dataset.
A list of transformations to apply to the dataset.
Additional metadata to associate with the dataset.