| Name | Type | Description |
|---|---|---|
project_id* | str |
|
filter | str | Omit | Default: omit
|
max_start_time | Union[str, datetime] | Omit | Default: omit |
min_start_time | Union[str, datetime] | Omit | Default: omit |
selects | List[Literal['ID', 'NAME', 'RUN_TYPE', 'STATUS', 'START_TIME', 'END_TIME', 'LATENCY_SECONDS', 'FIRST_TOKEN_TIME', 'ERROR', 'ERROR_PREVIEW', 'EXTRA', 'METADATA', 'EVENTS', 'INPUTS', 'INPUTS_PREVIEW', 'OUTPUTS', 'OUTPUTS_PREVIEW', 'MANIFEST', 'PARENT_RUN_IDS', 'PROJECT_ID', 'TRACE_ID', 'THREAD_ID', 'DOTTED_ORDER', 'IS_ROOT', 'REFERENCE_EXAMPLE_ID', 'REFERENCE_DATASET_ID', 'TOTAL_TOKENS', 'PROMPT_TOKENS', 'COMPLETION_TOKENS', 'TOTAL_COST', 'PROMPT_COST', 'COMPLETION_COST', 'PROMPT_TOKEN_DETAILS', 'COMPLETION_TOKEN_DETAILS', 'PROMPT_COST_DETAILS', 'COMPLETION_COST_DETAILS' | |
extra_headers | Headers | None | Default: None |
extra_query | Query | None | Default: None |
extra_body | Body | None | Default: None |
timeout | float | httpx.Timeout | None | NotGiven | Default: not_given |
Alpha: The request and response contract may change; Returns runs for a
trace ID within min/max start time. Optional filter; repeatable selects to
select fields to return.
Default: omit |
max_start_time is the optional inclusive upper bound for run start_time
(RFC3339 date-time). Required together with min_start_time.
min_start_time is the optional inclusive lower bound for run start_time
(RFC3339 date-time). Required together with max_start_time.
Send extra headers
Add additional query parameters to the request
Add additional JSON properties to the request
Override the client-level default timeout for this request, in seconds
selects lists which properties to include on each returned run (repeatable
query parameter). Accepts any value of the RunSelectField enum. If omitted,
only id is returned.