| Name | Type | Description |
|---|---|---|
feedback_key | str | Omit | Default: omitFilter by feedback key |
limit | int | Omit | Default: omitMaximum number of results (1-100) |
name_contains | str | Omit | Default: omit |
offset | int | Omit | Default: omit |
resource_id | SequenceNotStr[str] | Omit | Default: omit |
sort_by | str | Omit | Default: omit |
sort_by_desc | bool | Omit | Default: omit |
tag_value_id | SequenceNotStr[str] | Omit | Default: omit |
type | str | Omit | Default: omit |
extra_headers | Headers | None | Default: None |
extra_query | Query | None | Default: None |
extra_body | Body | None | Default: None |
timeout | float | httpx.Timeout | None | NotGiven | Default: not_given |
List evaluators for the current workspace, with optional filtering by type, name, tag, feedback key, or resource ID.
Filter by name substring (also searches creator names)
Offset for pagination
Filter by resource IDs
Field to sort by
Sort in descending order
Filter by tag value IDs
Filter by evaluator type
Send extra headers
Add additional query parameters to the request
Add additional JSON properties to the request
Override the client-level default timeout for this request, in seconds