| Name | Type | Description |
|---|---|---|
status* | str | Count bucket: all, needs_my_review, needs_others_review, or archived. |
end_time | str | Omit | Default: omitExclusive upper bound for archived item timestamp |
start_time | str | Omit | Default: omit |
extra_headers | Headers | None | Default: None |
extra_query | Query | None | Default: None |
extra_body | Body | None | Default: None |
timeout | float | httpx.Timeout | None | NotGiven | Default: not_given |
Returns the number of annotation queue items for the requested reviewer-specific or archived bucket.
Exclusive lower bound for archived item timestamp
Send extra headers
Add additional query parameters to the request
Add additional JSON properties to the request
Override the client-level default timeout for this request, in seconds