CostBreakdown()| Name | Type |
|---|---|
| version | int |
| request_count | int |
| priced_request_count | int |
| input_tokens | int |
| output_tokens | int |
| cache_creation_tokens | int |
| cache_read_tokens | int |
| reasoning_tokens | int |
| input_tokens_complete | bool |
| output_tokens_complete | bool |
| cache_creation_tokens_complete | bool |
| cache_read_tokens_complete | bool |
| reasoning_tokens_complete | bool |
| input_cost_usd | float |
| output_cost_usd | float |
| total_cost_usd | float |
| cache_creation_cost_usd | float |
| cache_read_cost_usd | float |
| reasoning_cost_usd | float |
| input_cost_complete | bool |
| output_cost_complete | bool |
| cache_creation_cost_complete | bool |
| cache_read_cost_complete | bool |
| reasoning_cost_complete | bool |
| historical_complete | bool |
Additive token and estimated-cost accounting for one or more requests.